US SIZE |
Bust Inches |
WAIST INCHES |
Hips INCHES |
00/0 (XS) | 30 | 22-24 | 32-34 |
2 (XS) | 31-32 | 24-25 | 33-34 |
4 (S) | 33 | 26-27 | 34-36 |
6 (S) | 34 | 27-28 | 36-37 |
8 (M) | 35-36 | 28-29 | 37-39 |
10 (M) | 37-38 | 29-30 | 39-41 |
12 (L) | 39 | 31-32 | 41-43 |
14 (L) | 40-41 | 33-34 | 43-44 |
16 (XL) | 42-43 | 34-36 | 44-45 |
18 (XL) | 44-45 | 36-38 | 45-47 |
20 (XXL) | 46 | 38-40 | 47-49 |
22 (XXL) | 47-48 | 40-42 | 49-51 |
Body Height |
SIZE Name |
SIZE Action |
< 5'3'' | Petite (Short) | Dresses 2-5 inches shorter in length (usually 2 inches for short dresses (minis) and 3-5 inches for long dresses) |
5'3''-5'9 | Regular/Standard | |
>5'9" | Tall (Long) | Dresses 4-7 inches longer (usually 4 inches for short dresses (minis) and 5-7 inches for long dresses) |