EU Size |
Bust CM |
Waist CM |
Hips CM |
30 (XXS) | 81 | 61 | 89 |
32 (XS) | 84 | 64 | 92 |
34 (S) | 87 | 66 | 94 |
36 (S) | 90 | 69 | 97 |
38 (M) | 92 | 71 | 99 |
40 (M) | 94 | 74 | 102 |
42 (L) | 98 | 77 | 105 |
44 (L) | 102 | 81 | 109 |
46 (XL) | 106 | 87 | 113 |
48 (XXL) | 110 | 85 | 117 |
Body Height |
SIZE Name |
SIZE Action |
< 160 | Petite (Short) | Dresses 5-10 cm shorter in length (usually 5 cm for short dresses (minis) and 5-10 cm for long dresses) |
160-175 | Regular/Standard | |
> 175 | Tall (Long) | Dresses 10-15 cm longer (usually 10 cm for short dresses (minis) and up to 15 cm for long dresses) |